The India vs Canada match was called off due to the bad weather. The Rohit and co. were about to face Saad Bin Zafar’s Canada in their final group match of the T20 World Cup on Saturday. All the cricket fans from all around the world were so excited to watch their favourite team in the final of the group stage game.
India vs Canada
India has already qualified for the Super 8 of the T20 World Cup 2024 but the Indian cricket fans were so excited to watch men in blue again before the Super Eight especially Indian cricket star Virat Kohli as his form has not been as good as we expected from the star cricketer. We saw Virat Kohli roaming around the ground and having chats with some Canadian players. The fans were so excited to see Kohli and they thought they would watch their favourite player today.
The rain stopped after some time but the outfield was the main reason to abandon the game. In a tournament like T20 World Cup, this kind of arrangement in the field is not expected. The groundsmen tried their best but it was a failed effort. So the India vs Canada match was called off.
This is really disappointing for the fans who were in the stadium to watch the live action and for even the fans who were in the room in front of the television to watch their favourite team. We have some tweets from the legends of the game like Michael Vaughan “How we don’t have more covers to cover all the ground is beyond me .. all the money in the game yet we still get games called off for wet outfield !”
Fans were waiting until the end of the final announcement of the India vs Canada match, but at the end, the match was called off.
You may also like: Latest in football: German star Florian Wirtz’s Transfer Update
ICC Men’s T20 World Cup 2024 – Points Table
Group A:
Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
India (Q) | 4 | 3 | 0 | 0 | 1 | 7 | +1.137 |
United States (Q) | 4 | 2 | 1 | 0 | 1 | 5 | +0.127 |
Canada (E) | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 |
Pakistan (E) | 3 | 1 | 2 | 0 | 0 | 2 | +0.191 |
Ireland (E) | 3 | 0 | 2 | 0 | 1 | 1 | -1.712 |
Group B:
Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
Australia (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +3.580 |
England(Q) | 4 | 2 | 1 | 0 | 1 | 5 | +3.611 |
Scotland(E) | 4 | 2 | 1 | 0 | 1 | 5 | +1.255 |
Namibia (E) | 3 | 1 | 2 | 0 | 0 | 2 | -2.098 |
Oman (E) | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 |
Group C:
Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
Afghanistan (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +4.230 |
West Indies (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +2.596 |
New Zealand (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.241 |
Uganda (E) | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 |
Papua New Guinea (E) | 3 | 0 | 3 | 0 | 0 | 0 | -0.886 |
Group D:
Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
South Africa (Q) | 4 | 4 | 0 | 0 | 0 | 8 | +0.470 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | +0.478 |
Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -0.408 |
Nepal (E) | 3 | 0 | 2 | 0 | 1 | 1 | -0.293 |
Sri Lanka (E) | 3 | 0 | 2 | 0 | 1 | 1 | -0.777 |
Note: (Q) denotes teams qualified for the next stage, and (E) denotes teams eliminated from the tournament.